| Feature | Provide Support (any package) | Bold Chat (basic package) | LivePerson Pro |
| Licensing and Pricing |
| Price per operator per 1 month | $15.00 | $29.00 | $99.00 |
| Price per operator per 1 year | $99.00 | $296.00 | $990.00 |
| Multiple website support |  |  |  |
| Price based on | number of operator profiles | number of concurrent online operators | number of concurrent online operators |
| Trial |
| Trial duration | 10 days | 10 days | 8 days |
| Trial limitations | none | none | only 1 online operator |
| General Features |
| Automated chat state detection |  |  |  |
| Possibility to invite visitors to chat from the operator side |  |  |  |
| Automated chat invitation |  |  |  |
| Encrypted chat sessions |  |  |  |
| Chat transcripts |  |  |  |
| Canned (pre-defined) messages |  |  |  |
| Eastern languages support (right-to-left layout) for both operator and visitor |  |  |  |
| Pushing pages from operator to visitor |  |  |  |
| File transfer feature both for visitors and operators |  |  |  |
| Emoticons in chat messages |  |  |  |
| Automatic URL and e-mail recognition in chat text for both operator and visitor |  |  |  |
| "Party is typing" notification for both operator and visitor |  |  |  |
| Smart call distribution methods |  |  |  |
| Visitor Side |
| Customizable Start Chat Form to request additional information from the visitor before the chat |  |  |  |
| Customizable Post Chat Survey to request the visitor's feedback after the chat |  |  |  |
| Customizable Proactive Chat Invitation form |  |  |  |
| Customizable Visitor Chat Messenger appearance |  |  |  |
| Possibility to display the operator picture and greeting message in the Visitor Chat Messenger to make the chat more personalized |  |  |  |
| Translation into any language to make the Visitor Chat Messenger more convenient for visitors from your country |  |  |  |
| Chat transcript sending to the e-mail specified by the visitor |  |  |  |
| Printing out the chat text from the visitor side |  |  |  |
| Enabling/disabling sounds on the visitor side |  |  |  |
| Popup blockers resistance |  |  |  |
| Operator Side |
| Downloadable operator console for Windows |  |  |  |
| Downloadable operator console for Mac OS |  |  |  |
| Downloadable operator console for Linux |  |  |  |
| Multiplatform web-based operator console |  |  |  |
| "Away" console state to prevent receiving new chat calls |  |  |  |
| Possibility to invite additional operators to chat and transfer chat from one operator to another |  |  |  |
| Operator-to-operator chats |  |  |  |
| Possibility to handle multiple concurrent chat sessions |  |  |  |
| Visual and sound alerts to be notified about new calls, messages, etc. |  |  |  |
| Possibility to access several operator profiles/accounts from one computer |  |  |  |
| Co-browser feature for following and navigating your website visitors |  |  |  |
| Spell checker to avoid errors in your messages to visitors |  12 languages |  English |  10 languages |
| Website Monitoring |
| Real time website monitoring |  |  |  |
| Visitor details - IP, browser/OS, current page, navigation history |  |  |  |
| Visitor details - geographic location |  |  |  |
| Visitor details - local time |  |  |  |
| Graphics representation of visitors' country, browser/OS, search engine to get all needed information at a glance |  |  |  |
| Referrer and search engine keywords detection |  |  |  |
| Geo Location map to see where your visitors are from |  |  |  |
| Possibility to pass variables from website scripting to monitoring |  |  |  |
| Website Integration |
| Code supporting both plain and secure pages |  |  |  |
| Code for emails |  |  |  |
| Code for websites not supporting JavaScript |  |  |  |
| Possibility to display different chat buttons on different websites, pages or places on the same page |  |  |  |
| Possibility to display text chat link instead of chat icon |  |  |  |
| Website monitoring possibility without chat icon/link displaying |  |  |  |
* The information on this page is current as of June 8, 2009. Please send an email to if you see discrepancies.